Every morning we send one match, picked from form, xG and head-to-head history. No long lists, no ten tips a day — just one, and it's backed by a reason.
For payment details contact us : contact@bttsinsider.vip
Today's match, the BTTS prediction and the estimated odds, delivered straight to your inbox before kickoff prep.
The final call and the stake are yours — we just bring the analysis behind it.
Every published tip stays in the archive, win or lose. That's how you verify a method is real.
| Date | Match | Prediction | Result |
|---|---|---|---|
| 22/09 | Crewe 4–1 Aston Villa U21 | BTTS Yes | ✔ Win |
| 21/09 | Koge 5–2 Hobro | BTTS Yes | ✔ Win |
| 20/09 | Lok. Plovdiv 1 - 1 CSKA Sofia | BTTS Yes | ✔ Win |
| 19/09 | Newcastle 2-1 Hull | BTTS Yes | ✔ Win |
| 18/09 | Kasimpasa 0–0 Konyaspor | BTTS Yes | ✘ Loss |
| 17/09 | Celtic – Ferencvaros | BTTS Yes | ✔ Win |
| 16/09 | Anderlecht 1-2 Lyon | BTTS Yes | ✔ Win |
| 15/09 | Rayo Vallecano 2 - 1 Espanyol | BTTS Yes | ✔ Win |
| 14/09 | Como 2-1 Parma | BTTS Yes | ✔ Win |
| 13/09 | Le Mans 2 - 2 Lens | BTTS Yes | ✔ Win |
| 12/09 | Chelsea 2-2 Hull | BTTS Yes | ✔ Win |
| 11/09 | Academica 0–3 Benfica B | BTTS Yes | ✘ Loss |
| 10/09 | Estrela 2–1 Braga | BTTS Yes | ✔ Win |
| 9/09 | Liverpool 2-1 Atl. Madrid | BTTS Yes | ✔ Win |
| 8/09 | Lille 2-3 Betis | BTTS Yes | ✔ Win |
| 7/09 | Udinese 1-2 Lazio | BTTS Yes | ✔ Win |
| 6/09 | Juventus 1-1 AC Milan | BTTS Yes | ✔ Win |
| 5/09 | Fiorentina 1-2 Torino | BTTS Yes | ✔ Win |
| 4/09 | Arminia Bielefeld 2-2 St. Pauli | BTTS Yes | ✔ Win |
| 3/09 | Lugano - Servette | BTTS Yes | ✘ Loss |
| 2/09 | Thun - Lausanne | BTTS Yes | ✘ Loss |
| 1/09 | U. Cluj - Petrolul | BTTS Yes | ✘ Loss |
| Date | Match | Prediction | Result |
|---|---|---|---|
| 31/08 | FC Rapid 1-1 Univ. Craiova | BTTS Yes | ✔ Win |
| 30/08 | Augsburg 3-0 Schalke | BTTS Yes | ✘ Loss |
| 29/08 | Union Berlin 3-3 Eintracht Frankfurt | BTTS Yes | ✔ Win |
| 28/08 | Wrexham 1-2 Birmingham | BTTS Yes | ✔ Win |
| 27/08 | Barcelona 2-0 Ath Bilbao | BTTS Yes | ✘ Loss |
| 26/08 | Newcastle 3-2 West Brom | BTTS Yes | ✔ Win |
| 25/08 | Stoke 1-1 Hull | BTTS Yes | ✔ Win |
| 24/08 | Ostersund 0-0 Ljungskile | BTTS Yes | ✘ Loss |
| 23/08 | Kisvarda 0-0 Debrecen | BTTS Yes | ✘ Loss |
| 22/08 | Nottingham 0-2 Leeds | BTTS Yes | ✘ Loss |
| 21/08 | Bohemians 5-3 Derry City | BTTS Yes | ✔ Win |
| 20/08 | Sheffield Wed 0-1 Bradford City | BTTS Yes | ✘ Loss |
| 19/08 | Damac 0-3 Al Taawon | BTTS Yes | ✘ Loss |
| 18/08 | Northampton 0-3 Brighton U21 | BTTS Yes | ✘ Loss |
| 17/08 | FCSB 3-2 FC Botosani | BTTS Yes | ✔ Win |
| 16/08 | Arsenal 3–0 Manchester City | BTTS Yes | ✘ Loss |
| 15/08 | Mansfield 2-1 Doncaster | BTTS Yes | ✔ Win |
| 14/08 | Honved 1-2 Vasas | BTTS Yes | ✔ Win |
| 13/08 | Gornik Zabrze 1-1 Ferencvaros | BTTS Yes | ✔ Win |
| 12/08 | Newcastle 3-1 Everton | BTTS Yes | ✔ Win |
| 11/08 | Bodo/Glimt 1-1 Royale Union SG | BTTS Yes | ✔ Win |
| 10/08 | Sepsi Sf. Gheorghe 0-0 FCSB | BTTS Yes | ✘ Loss |
| 9/08 | Jagiellonia 0-0 Widzew Lodz | BTTS Yes | ✘ Loss |
| 8/08 | Juventus 1-2 Inter | BTTS Yes | ✔ Win |
| 7/08 | Fulham 1-2 Crystal Palace | BTTS Yes | ✔ Win |
| 6/08 | Fiorentina 1-1 Dep. A Coruna | BTTS Yes | ✔ Win |
| 5/08 | Sassuolo 1–4 Celta Vigo | BTTS Yes | ✔ Win |
| 4/08 | Rotherham 1–1 Derby | BTTS Yes | ✔ Win |
| 3/08 | FCSB 2-2 Farul | BTTS Yes | ✔ Win |
| 2/08 | Grasshoppers 1-4 Lugano | BTTS Yes | ✔ Win |
| 1/08 | Leicester 0-1 Genoa | BTTS Yes | ✘ Loss |
| Date | Match | Prediction | Result |
|---|---|---|---|
| 31/07 | Puskas Academy 0-2 Kisvarda | BTTS Yes | ✘ Loss |
| 30/07 | Shkendija 1–1 Bravo | BTTS Yes | ✔ Win |
| 29/07 | Forest Green 3-2 Bristol City | BTTS Yes | ✔ Win |
| 28/07 | Helsingborg 1-1 Nordic United | BTTS Yes | ✔ Win |
| 27/07 | MTK Budapest 3-0 Zalaegerszegi | BTTS Yes | ✘ Loss |
| 26/07 | Puszcza 0-1 Polonia Warszawa | BTTS Yes | ✘ Loss |
| 25/07 | Kisvarda 1–1 Honved | BTTS Yes | ✔ Win |
| 24/07 | Nyiregyhaza 2–1 Ujpest | BTTS Yes | ✔ Win |
| 23/07 | Varazdin 3 – 2 Jablonec | BTTS Yes | ✔ Win |
| 22/07 | Neftci Baku 2 - 4 Din. Minsk | BTTS Yes | ✔ Win |
| 21/07 | Thun 1 - 1 Din. Zagreb | BTTS Yes | ✔ Win |
| 20/07 | Botev Plovdiv 1 - 1 Lok. Sofia | BTTS Yes | ✔ Win |
| 19/07 | U. Cluj 2 - 1 Farul | BTTS Yes | ✔ Win |
| 18/07 | Septemvri Sofia 1 - 1 Arda | BTTS Yes | ✔ Win |
| 17/07 | FC Voluntari 2 - 2 FC Botosani | BTTS Yes | ✔ Win |
| 16/07 | Derry City 1 - 2 CSKA Sofia | BTTS Yes | ✔ Win |
| 15/07 | Univ. Craiova 1 - 0 Vitebsk | BTTS Yes | ✘ Loss |
| 14/07 | Inter Escaldes 1 - 1 Lincoln Red Imps | BTTS Yes | ✔ Win |
| 11/07 | Argentina 1 - 1 Switzerland | BTTS Yes | ✔ Win |
| 10/07 | Spain 2 - 1 Belgium | BTTS Yes | ✔ Win |
| 9/07 | France 2 - 0 Morocco | BTTS Yes | ✘ Loss |
| 8/07 | Switzerland 0-0 Colombia | BTTS Yes | ✘ Loss |
| 7/07 | Kauno Zalgiris 1-1 Drita | BTTS Yes | ✔ Win |
| 6/07 | Brazil 1-2 Norway | BTTS Yes | ✔ Win |
| 5/07 | Qingdao Hainiu 1-1 Chengdu | BTTS Yes | ✔ Win |
| 4/07 | Canada 0-3 Morocco | BTTS Yes | ✘ Loss |
| 3/07 | Portugal 2-1 Croatia | BTTS Yes | ✔ Win |
| 2/07 | Belgium 2-2 Senega | BTTS Yes | ✔ Win |
| 1/07 | Mexico 2-0 Ecuador | BTTS Yes | ✘ Loss |
| Date | Match | Prediction | Result |
|---|---|---|---|
| 30/06 | Ivory Coast 1–2 Norway | BTTS Yes | ✔ Win |
| 29/06 | Netherlands 1–1 Morocco | BTTS Yes | ✔ Win |
| 27/06 | Colombia 0–0 Portugal | BTTS Yes | ✘ Loss |
| 26/06 | Uruguay 0–1 Spain | BTTS Yes | ✘ Loss |
| 25/06 | Japan 1–1 Sweden | BTTS Yes | ✔ Win |
| 24/06 | Switzerland 2–1 Canada | BTTS Yes | ✔ Win |
| 23/06 | Colombia 1–0 D.R. Congo | BTTS Yes | ✘ Loss |
| 22/06 | Norway 3–2 Senegal | BTTS Yes | ✔ Win |
| 21/06 | New Zealand 1–3 Egypt | BTTS Yes | ✔ Win |
| 20/06 | Cobreloa 2–0 Cobresal | BTTS Yes | ✘ Loss |
| 19/06 | USA 2–0 Australia | BTTS Yes | ✘ Loss |
| 18/06 | Czech Republic 1–1 South Africa | BTTS Yes | ✔ Win |
| 17/06 | Portugal 1–1 D.R. Congo | BTTS Yes | ✔ Win |
| 16/06 | France 3–1 Senegal | BTTS Yes | ✔ Win |
| 15/06 | Belgium 1–1 Egypt | BTTS Yes | ✔ Win |
| 14/06 | Netherlands 2–2 Japan | BTTS Yes | ✔ Win |
| 13/06 | Brazil 1–1 Morocco | BTTS Yes | ✔ Win |
| 12/06 | USA 4–1 Paraguay | BTTS Yes | ✔ Win |
| 11/06 | South Korea 2–1 Czech Republic | BTTS Yes | ✔ Win |
| 09/06 | Moldova U21 3–2 Georgia U21 | BTTS Yes | ✔ Win |
| 08/06 | Ängelholm 1–1 Olympic | BTTS Yes | ✔ Win |
| 07/06 | Greece 0–1 Italy | BTTS Yes | ✘ Loss |
| 06/06 | Romania 2–1 Wales | BTTS Yes | ✔ Win |
| 05/06 | Moldova 2–2 Bulgaria | BTTS Yes | ✔ Win |
| 04/06 | Latvia U19 0–1 Lithuania U19 | BTTS Yes | ✘ Loss |
| 03/06 | Poland 2–2 Nigeria | BTTS Yes | ✔ Win |
| 02/06 | Georgia 1–1 Romania | BTTS Yes | ✔ Win |
| 01/06 | Norway 3–1 Sweden | BTTS Yes | ✔ Win |
* Full June 2026 track record, updated daily. Every published pick stays here, win or loss.
"Both Teams To Score – Yes" is a simple prediction: both sides find the net at least once during the match, no matter the final score. It doesn't matter who wins, only whether both goals move.
It tends to be a steadier bet than the correct score, because it depends more on consistent attacking and defensive tendencies than on one single moment in the match. We pick one match a day, where the data points clearly to this scenario.